Gilles Marotte
Jean Gilles Marotte "Captain Crunch"
Born: June 7, 1945
Montreal, QC Canada
Deceased: July 26, 2005
Victoriaville, QC Canada
Position: D
Height: 5'9"
Weight: 205
Shoot/Catch: Left
Career: 1965-1977
Minor league statistics
Gilles Marotte scored 59 goals and recorded 285 assists in his 881-game career with the Boston Bruins, Chicago Black Hawks, Los Angeles Kings, New York Rangers, St. Louis Blues, Cincinnati Stingers and Indianapolis Racers. He began playing during the 1965 season and last took the ice during the 1977 campaign.
![]() Boston Bruins |
![]() Chicago Black Hawks |
![]() Los Angeles Kings |
![]() New York Rangers |
![]() St. Louis Blues |
![]() Cincinnati Stingers |
![]() Indianapolis Racers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Boston Bruins | 51 | 3 | 17 | 20 | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Boston Bruins | 67 | 7 | 8 | 15 | 112 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Chicago Black Hawks | 73 | 0 | 21 | 21 | 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 |
1968-69 | NHL | Chicago Black Hawks | 68 | 5 | 29 | 34 | 120 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 131 | 3.8 |
1969-70 | NHL | Chicago Black Hawks | 51 | 5 | 13 | 18 | 52 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 5.0 |
1969-70 | NHL | Los Angeles Kings | 21 | 0 | 6 | 6 | 32 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.0 |
1970-71 | NHL | Los Angeles Kings | 78 | 6 | 27 | 33 | 96 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 2.8 |
1971-72 | NHL | Los Angeles Kings | 72 | 10 | 24 | 34 | 83 | -33 | 4 | 0 | 0 | 0 | 1 | 0 | 203 | 4.9 |
1972-73 | NHL | Los Angeles Kings | 78 | 6 | 39 | 45 | 70 | -21 | 3 | 0 | 0 | 0 | 0 | 0 | 207 | 2.9 |
1973-74 | NHL | Los Angeles Kings | 22 | 1 | 11 | 12 | 23 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
1973-74 | NHL | New York Rangers | 46 | 2 | 17 | 19 | 28 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 87 | 2.3 |
1974-75 | NHL | New York Rangers | 77 | 4 | 32 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 148 | 2.7 |
1975-76 | NHL | New York Rangers | 57 | 4 | 17 | 21 | 34 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 3.5 |
1976-77 | NHL | St. Louis Blues | 47 | 3 | 4 | 7 | 26 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 5.1 |
1977-78 | WHA | Cincinnati Stingers | 29 | 1 | 7 | 8 | 58 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2.0 |
1977-78 | WHA | Indianapolis Racers | 44 | 2 | 13 | 15 | 18 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |
Totals | 881 | 59 | 285 | 344 | 995 | -98 | 13 | 0 | 1 | 0 | 6 | 0 | 1623 | 3.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Chicago Black Hawks | 11 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1973-74 | NHL | New York Rangers | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | New York Rangers | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |